Chembur Extension, Mumbai, Maharashtra
GST No. 27AACPG0459P1ZH
Call 08048967593 80% Response Rate
Send Enquiry
We are among the trusted names in industry for importing an extensive range of TIG Welding Machiness. Our large array of these machines comprises Minarc TIG EVO 250/ 250 MLP, Pana-TIG TSP, Minarc TIG EVO-200/200 MLP, TIG Star Welding, Master Tig MLS Welding, Master Tig AC/DC Welding, and so on.
| Output Current | upto 100 Amp |
| Brand | Panasonic |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Product Type | New |
| Country of Origin | Made in India |
| Mode | D.C. TIG Welding Current(A) | Duty Cycle(%) | No. of Phase |
| YC-300TSP | 5~300 | 40 | 3 |
| YC-500TSP | 5~300 | 60 | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Name/Number | Mastertig 4000 MLS -400 A DC |
| Output Current Range | 30 % ED TIG - 400 A/26 V , 100 % ED TIG 270 A/20.8 V |
| Welding Type | DC Pulse TIG welding |
| Brand | KEMPPI |
| Phase | 3PH |
400A DC Pulse TIG welding machine
KEMPPI – Mastertig 4000 MLS –400 A DC
(Inbuilt H.F. Unit)Input cable, Digital Panel included
Comprising:
Mastertig MLS 4000 Power Source (Inverter Based)
Digital Panel
TIG Torch – 4mtrs
Earthing cable - 5M
Master cool 10 (Water cooling system)
Foot Switch with 5mtr cable
Gas hose 3mtr with quick connector.
Argon gas Regulator with Flow meter & Nut Nipple
Additional Information:
View Complete details
Product Brochure
| Suitable For Welding Rod | 3-4mm, <1mm, 1-2mm, 2-3mm |
| Rated Input Current(A) | 0-400 |
| Output Current Range(A) | 0-400 |
| Brand | Panasonic |
| Rated Input Power(KVA) | 13.3 |
| Mode | D.C. TIG Welding Current(A) | A.C.TIG Welding Current(A) | Duty Cycle(%) | No. of Phase |
| YC-300WS4 | 5~300 | 20~300 | 40 | 1 |
| YC-300WP4 | 5~300 | 20~300 | 40 | 1 |
Additional Information:
View Complete details
| Capacity | Standardized |
| Model Name/Number | Standardized |
| Cooling Mode | Standardized |
| Wire Diameter | Standardized |
| Weight | Standardized |
| Duty Cycle | Standardized |
| Drive System | Standardized |
| Place Of Origin | Standardized |
| Country of Origin | Made in India |
Latest welding machines from Kemppi - Finland - with inverter technology - portable with optional water cooling unit.
Features:
| Brand Available (AWS Specification) | Brief specification |
| Kemppi Mastertig MLS 2000 (1-Ph 230V) IGBT | 15 Kg digital Inverter pulse TIG with HF start in He / Ar shielding from 2 to 200 A DC and for all MMA electrodes up to 4.0 mm |
| Kemppi Mastertig MLS 3000 (3-Ph 415V) IGBT | 21 Kg digital Inverter pulse TIG with HF start in He / Ar shielding from 5 to 300 A DC and for MMA electrodes up to 5.0 mm (4.00mm continuous) using short/long cables |
| Kemppi Mastertig MLS 4000 (3-Ph 415V) IGBT | 23 Kg digital Inverter pulse TIG with HF start in He / Ar shielding from 5 to 400 A DC and for MMA electrodes up to 6.3 mm (5.0 mm continuous) using short/long cables |
| Kemppi Mastertig AC/DC 2000 (1-Ph 230V) IGBT | Digital Inverter AC/DC pulse TIG with HF start up to 230A and for MMA electrodes up to 3.2 mm also facility of pulsing |
| Kemppi Mastertig AC/DC 2500/2500W(3-Ph 415V) IGBT | Digital Inverter AC/DC pulse TIG with HF start up to 300A and for MMA electrodes up to 5.0 mm MIG welding facility of pulsing and micro-tacking |
| Kemppi Mastertig AC/DC 3500WÂ (3-Ph 415V) IGBT | Digital Inverter AC/DC pulse TIG with HF start up to 350A and for MMA electrodes up to 6.3 mm |
| Panasonic TSP 300Â (3-ph 415V) Thyristorised | DC Pulse TIG 5- 300 A and for MMA electrodes up to 5.0 mm |
| Panasonic WP 300Â (2x 415V) Thyristorised | AC/DC Pulse TIG 300 A and for MMA electrodes up to 5.0 mm |
View Complete details
| Brand | KEMPPI |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Product Type | New |
| Country of Origin | Made in India |
Latest welding machines from Kemppi - Finland - with inverter technology - portable with optional water cooling unit.
Features:
| Parameters | 4000 MLS |
| Input | 415V AC |
| Fuse Rating | 16 A |
| Output | 5-400A |
| OCV | 80V |
| Duty Cycle 30% | 400A |
| Duty Cycle 60% | 320A |
| Duty Cycle 100% | 270A |
| Weight | 23Kgs. |
Additional Information:
View Complete details
| Brand | KEMPPI |
| Model | TIG |
| Phase | 3 Phase |
| Product Type | New |
| Country of Origin | Made in India |
Latest welding machines from Kemppi - Finland - with inverter technology - portable with optional water cooling unit.
Features:
Specifications:
| Parameters | 3000 MLS |
| Input | 415V AC |
| Fuse Rating | 10 A |
| Output | 5-300A |
| OCV | 80V |
| Duty Cycle 30% | 300A |
| Duty Cycle 60% | 230A |
| Duty Cycle 100% | 200A |
| Weight | 22Kgs. |
Additional Information:
View Complete details
| Welding Type | Standardized |
| Model Name/Number | Standardized |
| Voltage | Standardized |
| Output Current Range | Standardized |
| Phase | Standardized |
| Usage/Application | Standardized |
Latest welding machines from Kemppi - Finland - with inverter technology - portable
Features:
| Parameters | MinarcTIG 250/ 250MLP |
| Input | 3 Phase (415V) |
| Fuse Rating | 10A (7.2kVA) |
| Output | 5-250A |
| Open Circuit Voltage | 95V |
| Duty Cycle | 160A at 100% (TIG) |
| 150A at 100% (MMA) | |
| Weight | 11 Kgs. |
Additional Information:
View Complete details
| Brand | Master TIG |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Product Type | New |
| Country of Origin | Made in India |
Latest welding machines from Kemppi - Finland - with inverter technology - portable with optional water cooling unit.
Features:
| Parameters | MLS 3003 |
| Input | 415V AC 3 Phase |
| Fuse Rating | 16A (10kVA) |
| Output | 3-300A |
| Open Circuit Voltage | 58V DC |
| Duty Cycle | 190A |
| 190 A | |
| Weight | 25 Kgs. |
Additional Information:
View Complete details
| Phase | Three Phase, Single Phase |
| Current (Ampere) | 500-600, >600, 0-200, 200-300, 300-400, 400-500 |
| Technology | IGBT Based, thyristor control, Inverter Based |
| Brand | kemppi, Panasonic,weldwell etc |
| Country of Origin | Made in India |
| Mode | D.C. TIG Welding Current(A) | A.C.TIG Welding Current(A) | Mix TIG Welding Current(A | Hard A.C. TIG Welding Current(A) | Soft A.C. TIG Welding Current(A) | Duty Cycle(%) | No. of Phase |
| YC-300WX3 | 4~300 | 10~300 | 10~300 | 20~300 | 10~200 | 40 | 3 |
Additional Information:
View Complete details
| Welding Type | Standardized |
| Model Name/Number | Standardized |
| Voltage | Standardized |
| Output Current Range | Standardized |
| Phase | Standardized |
| Usage/Application | Standardized |
| Mode | D.C. TIG Welding Current(A) | A.C.TIG Welding Current(A) | Mix TIG Welding Current(A | Hard A.C. TIG Welding Current(A) | Soft A.C. TIG Welding Current(A) | Duty Cycle(%) | No. of Phase |
| YC-500WX3 | 5~500 | 20~500 | 20~500 | _______ | 20~330 | 60 | 3 |
Additional Information:
View Complete details
Product Brochure
| Phase | Three Phase |
| Current (Ampere) | 400-500, 0-200, 200-300, 300-400, 500-600 |
| Technology | Inverter Based, IGBT Based |
| Brand | Kemppi |
| Product Type | New |
| Country of Origin | Made in India |
| Parameters | 3500W |
| Input | 415V AC |
| Fuse Rating | 20A |
| Output | 3-350A DC |
| 10-350A AC | |
| Open Circuit Voltage | 70V DC |
| Duty Cycle 100% | 280A |
| Weight | 74 Kgs |
Additional Information:
View Complete details
| Usage/Application | Enhance welder skill |
| Features | TIG welding Semi automation |
| Brand | Weldwell |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Model | WELDWELL COLD WIRE FEEDER |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Brand | WELDWELL |
| Country of Origin | Made in India |
Cold Wire feeder for GTAW
TIG cold wire feeder for enhancement in GTAW Production can be used for manual or automated TIG welding
Key Features:
Key Specification:
Model | WELDWELL ET2106 |
Input Voltage | DC 220V, 50/60 Hz |
Wire Spool Capacity | D300mm (1KG, 5KG, 10KG, 15KG) |
Applicable Wire Size(mm) | 0.8 / 1.0 / 1.2 / 1.6 |
Feed Speed | 0-800cm/min |
Feed Delay time | 0-10s |
Withdraw Time | 0-10s |
Arc Delay Time | 0-10s |
Pulse Feed Time | 0-10s |
Pause Time | 0-5s |
2T / 4T | Yes |
Weight | 17 kg |
Dimension(CM) | 42x21x57 |
Additional Information:
View Complete details