Chembur Extension, Mumbai, Maharashtra
GST No. 27AACPG0459P1ZH
Call 08048967593 80% Response Rate
Send Enquiry
Features:
| Model Name/Number | Standardized |
| Material | Standardized |
| Features | Standardized |
| Elongation | Standardized |
| Impact Energy | Standardized |
| Yield Strength | Standardized |
| Country of Origin | Made in India |
Features:
Additional Information:
View Complete details
| Power Source | Standardized |
| Welding Type | Standardized |
| Model Type | Standardized |
| Phase | Standardized |
| Color | Standardized |
| Weight | Standardized |
| Country of Origin | Made in India |
Latest welding machines from Kemppi - Finland - with inverter technology - portable
Features:
| Parameters | Minarc 220 |
| Input | 3 Phase (415V) |
| Fuse Rating | 1 OA |
| Output | 10-220A |
| OCV | 85V |
| Duty Cycle | 150A at 100% (MMA) |
Additional Information:
View Complete details
| Features | Standardized |
| Brand | Standardized |
| Packaging Size | Standardized |
| Packaging | Standardized |
| Frequency | Standardized |
| Voltage | Standardized |
| Country of Origin | Made in India |
Brand (Specification) | Recommended Applications |
Type B (Mil-F-7516B Class 2 & 4) | Recommended for Application for Stainless Steel using Same Procedure that would be used with Argon Backing Gas, The Flux is Suitable for Application for Welding by any Gas or Arc Method. |
Type I (Mil-F-7516B All Classes) | Recommended for Application for High Nickel Alloys (Over 25%) Using Same Procedure that would be used with Argon Backing Gas, The Flux is suitable for Application for Welding by any Gas or Arc. |
View Complete details