Get Best Quote
![]() |
Nivek Agencies
Chembur East, Mumbai, Maharashtra GST No. 27AACPG0459P1ZH |
Approx. Rs 1.75 Lakh / Number Get Latest Price
Automatic Grade | Semi-Automatic |
Max Cutting Thickness | 10 mm |
Max Cutting Length | 0-500 mm |
Approx. Rs 35,000 / Unit(s) Get Latest Price
This is latest plasma cutting pug trolly with arrangement for height adjustor supplied along with 2 rails.Approx. Rs 2 Lakh / Unit(s) Get Latest Price
Specifications:Brand Available | Brief specification |
Hypertherm Powermax 125 | Recommended 38mm Maximum - 44mm Severance 57mm |
Hypertherm Powermax 30XP | Recommended 10mm Maximum - 12mm Severance 15mm |
Hypertherm Powermax 45 | Recommended - 12 mm Maximum - 19 mm Severance - 25 mm |
Hypertherm Powermax 65 | Recommended - 20mm Maximum - 25 mm Severance 32 mm |
Hypertherm Powermax 85 | Recommended - 25 mm Maximum - 32 mm Severance 38 mm |
Hypertherm Powermax 105 | Recommended - 32 mm Maximum - 38 mm Severance 50 mm |
Hypertherm MaxPro 200 | Recommended - 20 mm Production Pierce - 32 mm Severance 75 mm |
3.1/5
Rated by 8 Users