![]() | Nivek Agencies
Chembur East, Mumbai, Maharashtra GST No. 27AACPG0459P1ZH |
Approx. 3,300 / Kilogram(s) Get Latest Price
Usage/Application | Standardized |
Grade | Standardized |
Brand | Standardized |
Type | Standardized |
Diameter | Standardized |
Packaging Type | Standardized |
Features:
Approx. 3,200 / Kg Get Latest Price
Grade | ERNiCrMo-3 |
Brand | Special Metals (USA) |
Model Name/Number | Inconel 625 |
Material | Nickel Alloy |
Color | Silver |
Size | 1.14 mm / 1.2 mm |
Approx. 1,200 / Kilogram(s) Get Latest Price
Usage/Application | Standardized |
Grade | Standardized |
Brand | Standardized |
Type | Standardized |
Diameter | Standardized |
Country of Origin | Made in India |
Approx. 1,200 / Kilogram(s) Get Latest Price
Specifications: Flux Cored wires are beneficial because of less spattering, excellent slag removal and smooth weld bead, which enables you to economise better. Flux cored wire have a far higher deposition rate than a covered electrode and has a little higher rate than that of solid wire. We stock a large variety of KOBE brand products. | |||
Available Kobe Brands | Recommended Applications | Shielding Gas | Sizes (mm) |
DW-100 | Welding of Mild Steel and High Tensile steel upto 490 N / MM2 | CO2 | 1.2, 1.4, 1.6 |
DW308L DW-316L DW-309L, DW-309LMo DW-317L, DW-347 | Welding of various Grades of Stainless Steel Rutile type flux cored wire for welding of 18% Cr-12% Ni-2%Mo-N and 19% Cr-13% Ni-3%Mo stainless steel Rutile type flux cored wire for welding of 18% Cr-8% Ni-Nb and 18% Cr-8% Ni-Ti stainless steel | CO2 | 0.9, 1.2, 1.6 0.9, 1.2, 1.6 1.2, 1.6 1.2, 1.6 |
The above is only a brief list of Flux cored wires. Kobelco has a wide range of flux cored wires covering almost all welding applications. The above wires are available in spool form for MIG welding and also in cut lengths for TIG welding. Please contact us for details of wires not specified in these pages. |
Approx. 3,200 / Kilogram(s) Get Latest Price
Product BrochureUsage/Application | Standardized |
Grade | Standardized |
Brand | Standardized |
Type | Standardized |
Diameter | Standardized |
Packaging Type | Standardized |
Features: