Chembur Extension, Mumbai, Maharashtra
GST No. 27AACPG0459P1ZH
Call 08048967593 80% Response Rate
Send Enquiry
| Packaging | Standardized |
| Model Name/Number | Standardized |
| Usage/Application | Standardized |
| Size | Standardized |
| Quantity Per Pack | Standardized |
| Features | Standardized |
| Warranty | Standardized |
We are among the leading names in industry for trading and importing Rotating and Tilting Positioners. Available in different specifications, these positioners are developed as per the international quality standards and norms. Each and every product we offer to the clients is offered after stern checks and analysis to make sure their flawlessness. Moreover, our range is known for its excellent quality and light weight.
Features:
| Model | YA-1GJC11 | YA-1GJC21 |
| Positioner Unit Stand | YA-1GJC21 | YA-1GJC31 |
| Max. Payload | 500kg | 1000kg |
| Rotating Torque | 490Nm | 1,470Nm |
| Rotating speed | 16r/min | 10r/min |
| Tilting Torque | 2,940Nm | 4,900Nm |
| Tilting Speed | 4r/min | 2.8r/min |
| Tilting Degree | +-135 | |
| Stop Position | +-0.1mm | |
| Weight | Unlimited | |
| Position Repeatability | 455kg | 840kg |
Additional Information:
View Complete details