Chembur Extension, Mumbai, Maharashtra
GST No. 27AACPG0459P1ZH
Call 08048967593 80% Response Rate
Send Enquiry
| Current (Ampere) | 0-200, 300-400, 200-300, 400-500 |
| Phase | Single Phase, Three Phase |
| Technology | Thyristor Based, Inverter Bases, IGBT Based |
| Brand | Kemppi, Panasonic & Weldwell |
| Condition | New |
| Wire Feeding Speed | 0-10m/min, 10-20m/min |
| Voltage | 440V |
Features:
| Mode | Output | Duty Cycle(%) | No. of Phase | |
| (A) | (V) | |||
| YM-350AL1 | 40-350 | 12~36 | 60 | 3 |
Additional Information:
View Complete details
| Capacity | Standardized |
| Model Name/Number | Standardized |
| Cooling Mode | Standardized |
| Frequency | Standardized |
| Dimensions | Standardized |
| Rated Input Power Capacity | Standardized |
| Country of Origin | Made in India |
Features:
| Mode | Output | Duty Cycle(%) | No. of Phase | |
| (A) | (V) | |||
| YM-350HM2 | 40-350 | 12~36 | 60 | 3 |
Additional Information:
View Complete details
| Capacity | Standardized |
| Model Name/Number | Standardized |
| Cooling Mode | Standardized |
| Frequency | Standardized |
| Dimensions | Standardized |
| Rated Input Power Capacity | Standardized |
| Country of Origin | Made in India |
Features:
| Mode | Output | Duty Cycle(%) | No. of Phase | |
| (A) | (V) | |||
| YM-500HM2 | 40-500 | 12~45 | 100 | 3 |
Additional Information:
View Complete details