Get Best Quote
![]() | Nivek Agencies
Chembur East, Mumbai, Maharashtra GST No. 27AACPG0459P1ZH |
Approx. 2.25 Lakh / Piece Get Latest Price
Current (Ampere) | 200-300, 0-200, 300-400, 400-500 |
Phase | Three Phase, Single Phase |
Technology | Thyristor Based, IGBT Based, Inverter Bases |
Brand | Kemppi, Panasonic & Weldwell |
Condition | New |
Wire Feeding Speed | 10-20m/min, 0-10m/min |
Voltage | 440V |
Features:
Mode | Output | Duty Cycle(%) | No. of Phase | |
(A) | (V) | |||
YM-350AL1 | 40-350 | 12~36 | 60 | 3 |
Approx. 2.75 Lakh / Piece Get Latest Price
Capacity | Standardized |
Model Name/Number | Standardized |
Cooling Mode | Standardized |
Frequency | Standardized |
Dimensions | Standardized |
Rated Input Power Capacity | Standardized |
Country of Origin | Made in India |
Features:
Mode | Output | Duty Cycle(%) | No. of Phase | |
(A) | (V) | |||
YM-350HM2 | 40-350 | 12~36 | 60 | 3 |
Approx. 3.3 Lakh / Piece Get Latest Price
Capacity | Standardized |
Model Name/Number | Standardized |
Cooling Mode | Standardized |
Frequency | Standardized |
Dimensions | Standardized |
Rated Input Power Capacity | Standardized |
Country of Origin | Made in India |
Features:
Mode | Output | Duty Cycle(%) | No. of Phase | |
(A) | (V) | |||
YM-500HM2 | 40-500 | 12~45 | 100 | 3 |